Subgroup | Gene Name | Synon. | Genbank Accession | Characterization Reference | 12X.v2 VCOST.v3 Locus | RefSeq ID | 12Xv1 VIT code | 12Xv1 CRIBI * | 8.4X genome | + | Splicing Variants | Change in annotation | Type of change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S1 | MYB60 | EU816358.1 | Galbiati et al., 2011 | Vitvi08g00069 | LOC100233072 | VIT_08s0056g00800 | JGVv56.68 | GSVIVT00033681001 | + | 1 (CV) | no | - | |
S1 | MYB30A | EF071984.1 | Vitvi17g00598 | LOC100233018 | VIT_17s0000g06190 | JGVv0.373 | GSVIVT00016337001 | + | 1 (CV) / 2 (ML) | cultivar divergence | - | ||
S1 | MYB30B | Vitvi14g01960 | LOC100257755 | VIT_14s0108g00830 | JGVv108.76 | GSVIVT00020968001 | + | 5 (CV) | no (SV1, 2, 5) | - | |||
S2 | MYB13 | Vitvi05g01732 | LOC100240829 | VIT_05s0049g01010 | JGVv49.90 | GSVIVT00020265001 | + | 1 (CV) | yes | longer Ct | |||
S2 | MYB15 | KC514110.1 | Holl et al., 2013 | Vitvi05g01733 | LOC100254518 | VIT_05s0049g01020 | JGVv49.91 | GSVIVT00020267001 | + | 3 (CV) | no (SV1) | - | |
S2 | MYB14 | EU181424.1 | Holl et al., 2013 | Vitvi07g00598 | LOC100233135 | VIT_07s0005g03340 | JGVv5.317 | GSVIVT00028596001 | + | 1 (CV) | only SV2 (single R) | - | |
S2N | MYB135 | Vitvi14g00612 | LOC100251790 | VIT_14s0036g00460 | JGVv36.85 | GSVIVT00002213001 | + | 2 (CV) /1 (ML) | yes (SV1, CV/ML) | complete R3 + Ct | |||
S2N | MYB136 | Vitvi10g00345 | LOC100266336 | VIT_00s0203g00170 | JGVv203.16 | GSVIVT00010586001 | + | 1 (CV) | yes | longer Nt | |||
S2N | MYB137 | Vitvi12g00625 | LOC100256383 | VIT_12s0134g00480 | JGVv134.40 | GSVIVT00029221001 | + | 2 (CV) | no (SV1) | - | |||
S2N | MYB138 | Vitvi12g00626 | LOC100246003 | VIT_12s0134g00490 | JGVv134.41 | GSVIVT00029219001 | + | 1 (CV) | no | - | |||
S3 | MYB139 | Vitvi19g01669 | LOC100246160 | VIT_19s0085g00050 | JGVv85.101 | GSVIVT00035708001 | + | 1 (CV) | yes | extra aa*, shorter Ct | |||
S4-C2 | MYB4A | EF113078.1 | Cavallini et al., 2015 | Vitvi03g00136 | LOC100233133 | VIT_03s0038g02310 | JGVv38.235 | GSVIVT00036110001 | + | 1 (CV) | no | - | |
S4-C2 | MYB4B | FJ792820.1 | Cavallini et al., 2015 | Vitvi04g01486 | LOC100245558 | VIT_04s0023g03710 | JGVv23.22 | GSVIVT00036753001 | + | 1 (CV) | no | - | |
S4-C2 | MYB3 | Vitvi07g02009 | - | VIT_07s0130g00040 | JGVv130.4 | GSVIVT00003666001_intron | 2 (CV) | no (SV1) | - | ||||
S4-C2 | MYBC2-L5 | Vitvi18g01867 | LOC100254642 | VIT_18s0117g00200 | JGVv117.30 | GSVIVT00038662001 | + | 1 (ML) | yes (ML) | correct Ct | |||
S4-C2 | MYBC2-L6 | Vitvi18g01868 | - | VIT_18s0117g00210 | JGVv117.29 | GSVIVT00038661001 | + | 1 (CV) / 1 (ML) | yes (ML) | correct R2R3 | |||
S4-C2 | MYBC2-L1 | EU181425.1 | Cavallini et al., 2015 | Vitvi01g00401 | LOC100233136 | VIT_01s0011g04760 | JGVv11.186 | GSVIVT00030469001 | + | 3 (CV) | no (SV1) | - | |
S4-C2 | MYBC2-L2 | GQ903730.1 | Cavallini et al., 2015 | Vitvi17g00232 | LOC100257749 | VIT_17s0000g02660 | JGVv0.689 | GSVIVT00017797001 | + | 2 (CV) / 1 (ML) | no (ML) | - | |
S4-C2 | MYBC2-L3 | KM046932.1 | Cavallini et al., 2015 | Vitvi14g00974 | LOC100251783 | VIT_14s0006g01620 | JGVv6.93 | GSVIVT00022367001 | + | 2 (CV) / 1 (ML) | no (ML) | - | |
S4-C2 | MYBC2-L4 | Vitvi17g00231 | LOC100250750 | VIT_17s0000g02650 | JGVv0.690 | GSVIVT00017798001 | + | 3 (CV) | yes (SV1) | correct C2 motif | |||
MAV | MYB5A | KC491174.1 | Deluc et al., 2006-8; Cavallini et al., 2014 | Vitvi08g01797 | LOC100233122 | VIT_08s0007g07230 | JGVv7.172 | GSVIVT00025459001 | + | 2 (CV) / 2 (ML) | no | - | |
MAV | MYB5B | AY899404.1 | Deluc et al., 2006-8; Cavallini et al., 2014 | Vitvi06g00059 | LOC100232973 | VIT_06s0004g00570 | JGVv4.726 | GSVIVT00024797001 | + | 1 (CV) | no | - | |
PA1 | MYBPA1 | AM259485.1 | Bogs et al., 2007 | Vitvi15g00938 | LOC100232899 | VIT_15s0046g00170 | JGVv46.313 | GSVIVT00008644001/45001 | + | n.d. | - | ||
S5 | MYBPA2 | EU919682.1 | Terrier et al., 2009 | Vitvi11g00099 | LOC100264512 | VIT_11s0016g01320 | JGVv16.111 | GSVIVT00016470001 | + | 2 (CV) | no (SV1) | - | |
S5 | MYBPAR | MYBPA3 | AB911341 | Koyama et al., 2014 | Vitvi11g00097 | LOC100254224 | VIT_11s0016g01300 | JGVv16.109 | GSVIVT00016466001 | + | 1 (CV) | no | - |
S5 | MYBPA4 | Vitvi11g00098 | LOC100250940 | VIT_11s0016g01310 | JGVv16.110 | GSVIVT00016469001 | + | 1 (CV) | yes | shorter Ct | |||
S5 | MYBPA5 | Vitvi09g00112 | LOC100244605 | VIT_09s0002g01400 | JGVv2.120 | GSVIVT00034097001 | + | 2 (CV) | yes (SV1) | shorter Ct | |||
S5 | MYBPA6 | Vitvi09g00113/4 | - | VIT_09s0002g01410 | JGVv2.121 | GSVIVT00034098001 | + | 1 (CV) / 1 (ML) | yes(ML) | shorter Ct | |||
S5 | MYBPA7 | Vitvi04g00153 | LOC100264614 | VIT_04s0008g01800 | JGVv8.167 | GSVIVT00032264001 | + | 2 (CV) | no (SV1) | - | |||
S5 | MYBPA8 | Vitvi04g00155 | LOC100254320 | VIT_04s0008g01810 | JGVv8.168 | GSVIVT00032265001 | + | 2 (CV) | no (SV1) | - | |||
S5 | MYBPA9 | Vitvi04g00156 | LOC100244051 | VIT_04s0008g01820 | JGVv8.169 | GSVIVT00032266001 | + | 1 (CV) | yes | shorter Ct | |||
S5 | MYBPA10 | Vitvi04g00157 | LOC100266387 | VIT_04s0008g01830 | JGVv8.170 | GSVIVT00032268001 | + | 2 (CV) | no (SV1) | - | |||
S5 | MYBPA11 | Vitvi04g00158 | LOC100261180 | VIT_04s0008g01840 | JGVv8.171 | GSVIVT00032269001 | + | 2 (ML) | inconclusive | - | |||
S5 | MYBPA12 | Vitvi13g01359 | LOC100260951 | VIT_13s0084g00530 | JGVv84.49 | GSVIVT00002010001 | + | n.d. | - | - | |||
S5B | MYBPAL1 | Vitvi00g00487 | LOC100263062 | VIT_00s0341g00050 | JGVv341.5 | GSVIVT00009522001 | + | 1 (CV) | yes | shorter Nt | |||
S5B | MYBPAL2 | Vitvi04g00160 | LOC100250947 | VIT_04s0008g01870 | JGVv8.174 | GSVIVT00032272001 | + | 1 (CV) | no | - | |||
S5B | MYBPAL3 | Vitvi09g00110 | LOC100249722 | VIT_09s0002g01380 | JGVv2.118 | GSVIVT00034095001 | + | 3 (CV) | no (SV1) | - | |||
S6 | MYBA1 | AB097923.1/ DQ886417 | Kobayashi et al., 2004 | Vitvi02g01019 | LOC100233098 | VIT_02s0033g00410 | JGVv33.33 | GSVIVT00038763001/62001 | + | 1 (CV) / 1 (ML) | yes (ML) | - | |
S6 | MYBA2 | AB097924.1 | Walker et al., 2007 | Vitvi02g01015 | LOC100232838 | VIT_02s0033g00390 | JGVv33.31 | GSVIVT00038759001 | + | n.d. | - | - | |
S6 | MYBA3 | DQ886421 | Walker et al., 2007 | Vitvi02g01024 | LOC100853472 | VIT_02s0033g00450 | JGVv33.36 | GSVIVT00038768001 | + | n.d. | - | - | |
S6 | MYBA4 | FJ687548 | Walker et al., 2007 | Vitvi02g01013 | - | VIT_02s0033g00370 | JGVv33.29 | GSVIVT00038755001 | + | n.d. | - | - | |
S6 | MYBA8 | Vitvi02g01310 | - | VIT_02s0033g00380 | JGVv33.30 | GSVIVT00038757001 | 3 (ML) | no (SV1 ML) | - | ||||
S6 | MYBA9 | Vitvi02g01307 | LOC100261946 | VIT_02s0033g00400 | JGVv33.32 | GSVIVT00038760001 | + | n.d. | - | - | |||
S6 | MYBA10 | Vitvi02g01308 | LOC100249851 | VIT_02s0033g00430 | JGVv33.35 | GSVIVT00038766001 | + | n.d. | - | - | |||
S6 | MYBA11 | Vitvi02g01022 | - | VIT_02s0033g00440 | GSVIVT00038767001 | n.d. | - | - | |||||
S6 | MYBA12 | Vitvi02g01309 | LOC100244722 | VIT_02s0033g00460 | - | GSVIVT00038769001 | + | n.d. | - | - | |||
S6 | MYBA5 | Matus et al., 2017 | Vitvi14g00940 | LOC100248383 | VIT_14s0006g01340 | JGVv6.71 | GSVIVT00022409001 | + | 1 (CV) | yes | aa in R3 | ||
S6 | MYBA6 | FJ556912.1 | Matus et al., 2017 | Vitvi14g00930 | LOC100243253 | VIT_14s0006g01290 | JGVv6.70 | GSVIVT00022415001 | + | 2 (CV) | yes | aa in R3, longer Ct | |
S6 | MYBA7 | FJ265729.1 | Matus et al., 2017 | Vitvi14g00925 | LOC100265568 | VIT_14s0006g01280 | JGVv6.69 | GSVIVT00022423001 | + | 1 (CV) | yes | 3aa deletion (R3) | |
S6B | MYBAL1 | Vitvi01g00094 | LOC100260989 | VIT_01s0011g01190 | JGVv11.522 | GSVIVT00030107001 | + | n.d. | - | - | |||
S6B | MYBAL2 | Vitvi01g00095 | - | VIT_01s0011g01200 | JGVv11.521 | GSVIVT00030108001 | + | 3 (CV) | yes (SV1) | shorter Ct | |||
S7 | MYBF1 | MYB12 | FJ418175.1 | Czemmel et al., 2009 | Vitvi07g00393 | LOC100260656 | VIT_07s0005g01210 | JGVv5.118 | GSVIVT00028082001 | + | 1 (CV) | no | - |
S7 | MYBF2 | - | Vitvi05g00084 | LOC100251652 | VIT_05s0077g01360 | JGVv77.109 | GSVIVT00033103001 | + | 1 (CV) | no | - | ||
S9A | MYB140 | MIXTA1 | Vitvi01g01052 | LOC100251684 | VIT_01s0026g02770 | JGVv26.1 | GSVIVT00036919001 | + | 2 (CV) | no (SV1) | - | ||
S9A | MYB141 | MIXTA2 | Vitvi14g01987 | LOC100245564 | VIT_14s0108g01080 | JGVv108.100 | GSVIVT00021000001 | + | 2 (CV) / 2 (ML) | yes (SV1-2 ML)* | different Ct | ||
S9A | MYB142 | MIXTA3 | Vitvi17g00623 | LOC104882307 | VIT_17s0000g06410 | JGVv0.351 | GSVIVT00016311001 | + | 2 (CV) | yes (SV1-2) | shorter Ct | ||
S9B | MYB17A | MIXTA4 | Vitvi15g01161 | LOC100246583 | VIT_15s0046g03190 | JGVv46.48 | GSVIVT00026803001 | + | 2 (CV) | no (SV1) | - | ||
S9B | MYB17B | MIXTA5 | Vitvi16g01017 | LOC100253919 | VIT_16s0050g00070 | JGVv50.245 | GSVIVT00010501001 | + | 1 (ML) | no (ML) | - | ||
S11 | MYB143 | Vitvi10g00329 | LOC100245492 | VIT_00s0203g00070 | JGVv203.6 | GSVIVT00013087001/3648001 | + | 1 (CV) | no | - | |||
S11 | MYB144 | Vitvi12g00632 | LOC100249492 | VIT_12s0134g00570 | JGVv134.47 | GSVIV T00029213001 | + | 1 (ML) | no (ML) | ||||
S11 | MYB145 | Vitvi19g00306 | LOC100243528 | VIT_19s0014g03820 | JGVv14.342 | GSVIVT00027577001 | + | 1 (CV) | no | - | |||
S13 | MYB146 | Vitvi05g00275 | LOC100256165 | VIT_05s0020g01100 | JGVv20.99 | GSVIVT00019744001 | + | 1 (CV) | no | - | |||
S13 | MYB55A | Vitvi07g00515 | LOC100247039 | VIT_07s0005g02480 | JGVv5.240 | GSVIVT00028224001 | 2 (CV) | no (SV1) | - | ||||
S13 | MYB55B | Vitvi14g00018 | LOC100240910 | VIT_14s0060g00240 | JGVv60.231 | GSVIVT00022504001 | 1 (CV) | no | - | ||||
S13 | MYB147 | Vitvi17g00895 | LOC100241618 | VIT_17s0000g09080 | JGVv0.115 | GSVIVT00016004001 | + | 2 (CV) | yes (SV1) | different Ct end | |||
S14 | MYB148 | Vitvi00g01097 | LOC100244588 | VIT_00s1352g00010 | JGVv1352.1 | GSVIVT00010034001 | + | 1 (CV) | no | - | |||
S14 | MYB149 | Vitvi06g01321 | LOC100250017 | VIT_06s0061g00470 | JGVv61.108 | GSVIVT00022176001 | + | 2 (CV) | no (SV1) | - | |||
S14 | MYB150 | Vitvi08g01623 | LOC100267549 | VIT_08s0007g05030 | JGVv7.376 | GSVIVT00000629001 | + | 1 (CV) | no | - | |||
S14 | MYB151 | Vitvi11g01283 | LOC100256441 | VIT_11s0052g01490 | JGVv52.33 | GSVIVT00031433001 | + | 1 (CV) / 1 (ML) | yes (ML) | 1 aa del in R2R3 | |||
S14 | MYB152 | Vitvi18g00605 | LOC100853539 | VIT_18s0001g08470 | JGVv1.527 | GSVIVT00015010001 | + | 1 (CV) / 1 (ML) | no (ML) | - | |||
S14B | MYB153 | Vitvi04g00049 | LOC100266257 | VIT_04s0008g00620 | JGVv8.52 | GSVIVT00032142001 | + | 1 (CV) | no | - | |||
S14B | MYB154 | Vitvi11g00228 | LOC100243880 | VIT_11s0016g02780 | JGVv16.242 | GSVIVT00016622001 | + | 1 (CV) | no | - | |||
S15 | MYB155 | MYBT1 | Vitvi01g00737 | LOC100852592 | VIT_01s0127g00730 | JGVv127.17 | GSVIVT00002700001 | + | 1 (CV) | no | - | ||
S15 | MYB156 | MYBT2 | Vitvi14g01764 | LOC100243971 | VIT_14s0066g01220 | JGVv66.111 | GSVIVT00020733001 | + | 1 (CV) | no | - | ||
S15 | MYB157 | MYBT3 | Vitvi17g00822 | LOC100244963 | VIT_17s0000g08480 | JGVv0.171 | GSVIVT00016076001 | + | 1 (CV) | no | - | ||
S15 | MYB82A | MYBT4 | Vitvi11g00498 | LOC100854710 | VIT_11s0016g05650 | - | GSVIVT00016942001 | + | 2 (ML) | yes (ML) | complete R2R3 | ||
S15 | MYB82B | MYBT5 | Vitvi11g00499 | LOC100244125 | VIT_11s0016g05660 | JGVv16.508 | GSVIVT00016944001 | + | 1 (CV) / 1 (ML) | yes (ML) | few aa changes | ||
S15 | MYB82C | MYBT6 | Vitvi11g00502 | LOC100266468 | VIT_11s0016g05690 | JGVv16.510 | GSVIVT00016947001 | + | n.d. | - | |||
S16 | MYB158 | Vitvi16g01015 | LOC100241951 | VIT_16s0050g00050 | JGVv50.247 | GSVIVT00010499001 | + | n.d. | - | ||||
S18 | MYB159 | Vitvi06g01139 | LOC100246221 | VIT_06s0009g02480 | JGVv9.112 | GSVIVT00017281001 | + | 2 (CV) | no (SV1) / yes (SV2) | shorter Ct (SV2) | |||
S18 | MYB160 | Vitvi12g00376 | LOC100253438 | VIT_12s0059g00700 | JGVv59.65 | GSVIV T00025883001 | + | 1 (CV) | yes | longer Ct | |||
S18 | MYB161 | Vitvi13g01266 | LOC100248959 | VIT_13s0067g01630 | JGVv112.52 | GSVIVT00001720001 | + | 1 (CV) | no | - | |||
S18 | MYB162 | Vitvi19g00508 | LOC100262343 | VIT_19s0090g00590 | JGVv90.53 | GSVIVT00027308001 | + | 1 (CV) | no | - | |||
S19 | MYB24 | EU181426.1 | Vitvi14g01750 | LOC100233097 | VIT_14s0066g01090 | JGVv66.98 | GSVIVT00020719001 | + | 2 (CV) | no (SV1)* | - | ||
S20 | MYB163 | Vitvi01g00302 | LOC100259502 | VIT_01s0011g03730 | JGVv11.287 | GSVIVT00030360001 | + | 1 (CV) | no | - | |||
S20 | MYB164 | Vitvi17g00309 | LOC100242243 | VIT_17s0000g03560 | JGVv0.610 | GSVIVT00017698001 | + | 2 (CV) | no* | ||||
S20 | MYB108A | BSL1 | FJ905103.1 | Vitvi05g00166 | LOC100248153 | VIT_05s0077g00500 | JGVv77.29 | GSVIVT00033189001 | + | 2 (CV) / 3 (ML) | no (ML) | - | |
S20 | MYB108B | MYB78 | FJ600323.1 | Vitvi07g00455 | LOC100260647 | VIT_07s0005g01950 | JGVv5.189 | GSVIVT00028163001 | + | 1 (CV) / 4 (ML) | yes (CV) | longer Nt | |
S21 | MYB165 | Vitvi01g01028 | LOC100253313 | VIT_01s0026g02600 | JGVv26.16 | GSVIVT00036944001 | 3 (CV) | no (SV1) / yes (SV2) | shorter Ct (SV2) | ||||
S21 | MYB166 | Vitvi04g01697 | LOC100242035 | VIT_04s0044g01380 | JGVv44.61 | GSVIVT00034800001 | + | 1 (CV) | yes* | longer Nt (14aa) | |||
S21 | MYB167 | Vitvi08g00107 | LOC100245102 | VIT_08s0056g01190 | JGVv56.101 | GSVIVT00003803001 | 1 (CV) | yes | shorter Nt | ||||
S21 | MYB168 | Vitvi14g01976 | LOC100245627 | VIT_14s0108g01010 | JGVv108.93 | GSVIVT00020990001 | 1 (CV) | yes | shorter Nt | ||||
S21 | MYB169 | Vitvi17g00159 | LOC100257738 | VIT_17s0000g01890 | JGVv0.755 | GSVIVT00017891001 | 1 (CV) | no | - | ||||
S21 | MYB170 | Vitvi18g01209 | LOC100253993 | VIT_18s0001g15260 | JGVv1.1157 | GSVIVT00014316001 | 1 (CV) | no | - | ||||
S22 | MYB171 | Vitvi03g00559 | LOC100267575 | VIT_03s0180g00210 | JGVv180.10 | GSVIVT00036657001 | 1 (CV) | no | - | ||||
S22 | MYB172 | SREBP | AAY28930 | Vitvi07g01676 | LOC100233128 | VIT_07s0129g01050 | JGVv129.102 | GSVIVT00019566001 | 3 (ML) | no (ML) | |||
S22 | MYB173 | Vitvi13g00076 | LOC100260493 | VIT_13s0067g01360 | JGVv67.167 | GSVIVT00029323001 | 1 (CV) | yes | shorter Ct | ||||
S22 | MYB174 | Vitvi18g00725 | LOC100243698 | VIT_18s0001g09850 | JGVv1.655 | GSVIVT00014887001 | 1 (CV) | no | - | ||||
S22 | MYB175 | Vitvi18g00843 | LOC100250670 | VIT_18s0001g11170 | JGVv1.780 | GSVIVT00014754001 | 1 (ML) | yes (ML) | different Ct end | ||||
S23 | MYB176 | Vitvi08g01298 | LOC100256309 | VIT_08s0007g01540 | JGVv7.706 | GSVIVT00021430001 | 1 (CV) | no | - | ||||
S23 | MYB177 | Vitvi13g00494 | LOC100240975 | VIT_13s0019g03200 | JGVv19.201 | GSVIVT00018305001 | 1 (CV) | no | - | ||||
S24 | MYB178 | Vitvi02g00725 | LOC100243804 | VIT_02s0012g01650 | JGVv12.116 | GSVIVT00015729001 | + | 1 (CV) / 1 (ML) | no (ML) | ||||
S24 | MYB179 | Vitvi07g02075 | LOC100242842 | VIT_07s0141g00100 | JGVv237.4 | GSVIVT00003904001/8477001 | + | 1 (CV) | no | - | |||
S24 | MYB180 | Vitvi11g01323 | LOC100244550 | VIT_11s0078g00480 | JGVv78.35 | GSVIVT00007128001 | + | 1 (ML) | no (ML) | - | |||
S24 | MYB181 | Vitvi16g00098 | LOC100251104 | VIT_16s0039g01710 | JGVv39.111 | GSVIVT00013992001 | + | 1 (CV) | no | - | |||
S24 | MYB182 | Vitvi18g00406 | LOC100243754 | VIT_18s0001g05670 | JGVv1.314 | GSVIVT00015233001 | + | 1 (ML) | no (ML) | - | |||
S25 | MYB98 | Vitvi17g00832 | LOC100243240 | VIT_17s0000g08550 | JGVv0.164 | GSVIVT00016065001 | n.d.* | - | - | ||||
S25 | MYB183 | Vitvi06g00611 | LOC104879608 | VIT_06s0004g06280 | JGVv4.207 | GSVIVT00024139001 | n.d. | - | - | ||||
S25 | MYB184 | Vitvi14g01740 | LOC100852914 | VIT_14s0066g01010 | JGVv66.90 | GSVIVT00020709001 | 1 (CV) / 1 (ML) | inconclusive | - | ||||
SAt35 | MYB80 | AID68565 | Vitvi19g00758 | LOC100265285 | VIT_19s0015g01280 | JGVv15.120 | GSVIVT00033458001 | 1 (ML) | yes (ML) | shorter Nt | |||
SAt35 | MYB35A | Vitvi14g01845 | LOC100249216 | VIT_14s0066g02180 | JGVv66.200 | GSVIVT00020833001 | + | 1 (ML) | yes (ML) | longer Nt, shorter Ct | |||
SAt35 | MYB35B | Vitvi17g00510 | LOC104882320 | VIT_17s0000g05400 | JGVv0.443 | GSVIVT00000055001 | + | 1 (CV) | incomplete ORF | ||||
SAt46 | MYB185 | Vitvi06g00214 | LOC100243210 | VIT_06s0004g02110 | JGVv4.586 | GSVIVT00024611001 | + | 1 (CV) | no | - | |||
SAt46 | MYB186 | Vitvi13g01737 | LOC100246605 | VIT_13s0064g00960 | JGVv64.82 | GSVIVT00028808001 | + | 1 (CV) / 1 (ML) | yes (ML) | complete R2R3 | |||
SAt59 | MYB27 | Vitvi08g01607 | LOC100262377 | VIT_08s0007g04830 | JGVv7.395 | GSVIVT00000609001 | + | 1 (CV) / 1 (ML) | yes (ML) | longer Ct | |||
SAt59 | MYB187 | Vitvi06g00414 | LOC104879554 | VIT_06s0004g04140 | JGVv4.401 | GSVIVT00024392001 | 2 (CV) / 2 (ML) | inconclusive | - | ||||
SAt71 | MYB121 | Vitvi14g01346 | LOC100248088 | VIT_14s0083g01060 | JGVv83.94 | GSVIVT00038075001 | + | n.d. | - | ||||
SAt71 | MYB188 | Vitvi05g00861 | LOC100263072 | VIT_05s0049g02260 | JGVv49.202 | GSVIVT00020377001 | n.d.* | - | |||||
SAt85 | MYB40 | Vitvi14g01615 | LOC100262866 | VIT_14s0219g00050 | JGVv219.5 | GSVIVT00020581001 | + | 1 (CV) / 2 (ML) | no (ML) | - | |||
SAt85 | MYB189 | Vitvi14g02430 | LOC100265304 | VIT_14s0006g00450 | JGVv6.29 | GSVIVT00032972001 | + | 3 (CV) | yes (SV1) | extra 11aa (internal) | |||
SAt85 | MYB190 | Vitvi00g01059 | LOC100259031 | VIT_00s1241g00010 | JGVv1241.1 | GSVIVT00007276001 | + | 1 (CV) | no | - | |||
SAt85 | MYB191 | Vitvi16g00775 | LOC100244033 | VIT_16s0022g01210 | JGVv22.114 | GSVIVT00008781001 | + | 1 (CV) | no | - | |||
SAt88 | MYB192 | Vitvi01g00956 | LOC104879805 | VIT_01s0026g01910 | JGVv26.78 | GSVIVT00037016001 | 3 (CV) | yes (SV1) | shorter Ct | ||||
SAt91 | MYB91A | Vitvi08g01203 | LOC100256209 | VIT_08s0007g00410 | JGVv7.812 | GSVIVT00021322001 | 2 (CV) | no (SV1) | - | ||||
SAt91 | MYB91B | Vitvi14g01247 | LOC100258292 | VIT_14s0083g00120 | JGVv83.12 | GSVIVT00038174001 | 1 (CV) | no | - | ||||
SAt103 | MYB67A | Vitvi01g01271 | LOC100258147 | VIT_01s0010g00410 | JGVv10.24 | GSVIVT00021123001 | + | 1 (CV) | yes | shorter Ct | |||
SAt103 | MYB67B | Vitvi19g01749 | LOC100248382 | VIT_19s0085g00940 | JGVv85.29 | GSVIVT00002107001 | + | 1 (CV) | no | - | |||
SAt103 | MYB103 | Vitvi02g00028 | LOC100244939 | VIT_02s0025g00320 | JGVv25.30 | GSVIVT00002546001 | + | 1 (CV) | no | - | |||
SAt103 | MYB26 | Vitvi09g00142 | LOC100246422 | VIT_09s0002g01670 | JGVv2.146 | GSVIVT00034125001 | 1 (CV) | no | - | ||||
SAt125 | MYB125 | DUO | Vitvi15g00594 | LOC100256500 | VIT_15s0021g02040 | JGVv21.72 | GSVIVT00019129001 | 1 (CV) | no | - | |||
ORPHAN | MYB193 | Vitvi16g00441 | LOC104882089 | VIT_16s0013g01560 | JGVv13.106 | GSVIVT00030811001 | n.d. | - | - | ||||
ORPHAN | MYB194 | Vitvi16g00442 | LOC104882090 | VIT_16s0013g01570 | JGVv13.107 | GSVIVT00030811001 | n.d. | - | - | ||||
ORPHAN | MYB195 | Vitvi16g01448 | LOC104881996 | VIT_16s0039g01740 | JGVv39.114 | GSVIVT00013994001 | n.d. | - | - | ||||
ORPHAN | MYB196 | Vitvi16g01449 | LOC104881978 | VIT_16s0039g01920 | GSVIVG00024385001 | intergenic | 1 (CV) | incomplete ORF | |||||
+ GSVIVT | in Matus et al. (2008) | ||||||||||||
CV | RNA-Seq data from cv. Corvina | ||||||||||||
ML | RNA-Seq data from cv. Merlot | ||||||||||||
MYB gene nomenclaturenemaniax2018-09-10T16:01:19+00:00